All Charts Based on Previous Days Close - Prices Delayed at Least 15 mins.
By accessing this site, you agree we are not liable, whether in contract, tort (including negligence) or otherwise, in respect of any damage, expense or other loss you may suffer arising out of such information or any reliance you may place upon such information from this site.
Symbol | Power Rank | Name / Industry | Long AI Chart Signal | AI Chart Signal |
---|---|---|---|---|
ABT | 9.4 | Abbott Laboratories Medical Devices |
||
ACHC | 8.5 | Acadia Healthcare Company Inc Medical Care Facilities |
||
ACN | 9.5 | Accenture plc Information Technology Services |
||
AFRM | 9.8 | Affirm Holdings Inc Software - Infrastructure |
||
AGO | 9.3 | Assured Guaranty Ltd Insurance - Specialty |
||
AMP | 9.5 | Ameriprise Financial Inc Asset Management |
||
BMY | 6.9 | Bristol-Myers Squibb Company Drug Manufacturers - General |
||
CABO | 0.5 | Cable One Inc Telecom Services |
||
CAH | 9.4 | Cardinal Health Inc Medical Distribution |
||
CAVA | 9.8 | CAVA Group, Inc. Restaurants |
||
CI | 9.5 | Cigna Corp Healthcare Plans |
||
CLX | 9.4 | The Clorox Company Household & Personal Products |
||
CME | 9.3 | CME Group Inc Financial Data & Stock Exchanges |
||
CPRI | 8.8 | Capri Holdings Ltd Luxury Goods |
||
CRI | 8.4 | Carter’s Inc Apparel Retail |
||
CSX | 5.1 | CSX Corporation Railroads |
||
CVS | 3.3 | CVS Health Corp Healthcare Plans |
||
DE | 8.4 | Deere & Company Farm & Heavy Construction Machinery |
||
DISH | 8.7 | |||
DXC | 8.3 | DXC Technology Co Information Technology Services |
||
ELAN | 9.2 | Elanco Animal Health Drug Manufacturers - Specialty & Generic |
||
EPAM | 5.1 | EPAM Systems Inc Information Technology Services |
||
FDS | 8.4 | FactSet Research Systems Inc Financial Data & Stock Exchanges |
||
FLNC | 8.8 | Fluence Energy Inc Utilities - Renewable |
||
GD | 9.4 | General Dynamics Corporation Aerospace & Defense |
||
GILD | 9.3 | Gilead Sciences Inc Drug Manufacturers - General |
||
HUM | 5.5 | Humana Inc Healthcare Plans |
||
IBM | 9.4 | International Business Machines Information Technology Services |
||
JKHY | 9.5 | Jack Henry & Associates Inc Information Technology Services |
||
MA | 9.5 | Mastercard Inc Credit Services |
||
MDB | 8.7 | MongoDB Software - Infrastructure |
||
NSC | 9.4 | Norfolk Southern Corporation Railroads |
||
NTNX | 9.5 | Nutanix Inc Software - Infrastructure |
||
PTON | 8.6 | Peloton Interactive Inc Leisure |
||
PYPL | 9.5 | PayPal Holdings Inc Credit Services |
||
SAM | 5.5 | Boston Beer Company Inc Beverages - Brewers |
||
SDOW | 2.6 | |||
SDS | 2.6 | |||
SHW | 9.5 | Sherwin-Williams Co Specialty Chemicals |
||
SN | 9.8 | SharkNinja, Inc. Furnishings, Fixtures & Appliances |
||
SOXS | 5.3 | |||
SQQQ | 5.4 | |||
SYNH | 8.9 | |||
TRV | 9.3 | The Travelers Companies Inc Insurance - Property & Casualty |
||
V | 9.5 | Visa Inc. Class A Credit Services |
||
VEEV | 8.2 | Veeva Systems Inc Class A Health Information Services |
||
WEX | 7.9 | Wex Inc Software - Infrastructure |
||
ZM | 7.6 | Zoom Video Communications Inc Software - Application |
Stock Analyzed Each Night
Easily Upload Track Your Stocks
See Lists of Stocks Starting New Trends