By accessing this site, you agree we are not liable, whether in contract, tort (including negligence) or otherwise, in respect of any damage, expense or other loss you may suffer arising out of such information or any reliance you may place upon such information from this site.
Follow @stockchartsai on TwitterSymbol | Company | Current Signal Days | Stock Chart Signal |
---|---|---|---|
ABNB | Airbnb Inc Travel Services |
17 | ![]() |
ADSK | Autodesk Inc Software - Application |
7 | ![]() |
AEE | Ameren Corp Utilities - Regulated Electric |
6 | ![]() |
AEP | American Electric Power Company Inc Utilities - Regulated Electric |
9 | ![]() |
AES | The AES Corporation Utilities - Diversified |
25 | ![]() |
AIG | American International Group Inc Insurance - Diversified |
27 | ![]() |
AWK | American Water Works Utilities - Regulated Water |
17 | ![]() |
AZEK | Azek Company Inc Building Products & Equipment |
18 | ![]() |
BALL | Ball Corporation Packaging & Containers |
25 | ![]() |
BAX | Baxter International Inc Medical Instruments & Supplies |
16 | ![]() |
BERY | Berry Global Group Inc Packaging & Containers |
17 | ![]() |
BFAM | Bright Horizons Family Solutions Inc Personal Services |
24 | ![]() |
BKNG | Booking Holdings Inc Travel Services |
23 | ![]() |
BYND | Beyond Meat Inc Packaged Foods |
5 | ![]() |
CERT | Certara Inc Health Information Services |
17 | ![]() |
CFR | Cullen/Frost Bankers Inc Banks - Regional |
25 | ![]() |
CHGG | Chegg Inc Education & Training Services |
17 | ![]() |
CLVT | CLARIVATE PLC Information Technology Services |
17 | ![]() |
CNXC | Concentrix Corporation Information Technology Services |
25 | ![]() |
COLM | Columbia Sportswear Company Apparel Manufacturing |
9 | ![]() |
CPA | Copa Holdings SA Airlines |
22 | ![]() |
CRM | Salesforce.com Inc Software - Application |
23 | ![]() |
CRWD | Crowdstrike Holdings Inc Software - Infrastructure |
27 | ![]() |
DAL | Delta Air Lines Inc Airlines |
17 | ![]() |
DDOG | Datadog Inc Software - Application |
22 | ![]() |
DH | Definitive Healthcare Corp Health Information Services |
18 | ![]() |
DNB | Dun & Bradstreet Holdings Inc. Financial Data & Stock Exchanges |
17 | ![]() |
DOCU | DocuSign Inc Software - Application |
17 | ![]() |
DT | Dynatrace Holdings LLC Software - Application |
24 | ![]() |
DUK | Duke Energy Corporation Utilities - Regulated Electric |
10 | ![]() |
DVA | DaVita HealthCare Partners Inc Medical Care Facilities |
18 | ![]() |
DXCM | DexCom Inc Medical Devices |
26 | ![]() |
EEFT | Euronet Worldwide Inc Software - Infrastructure |
17 | ![]() |
ELAN | Elanco Animal Health Drug Manufacturers - Specialty & Generic |
22 | ![]() |
EPAM | EPAM Systems Inc Information Technology Services |
17 | ![]() |
EQIX | Equinix Inc REIT - Specialty |
26 | ![]() |
ETR | Entergy Corporation Utilities - Regulated Electric |
17 | ![]() |
ETSY | Etsy Inc Internet Retail |
17 | ![]() |
EVRG | Evergy Inc. Common Stock Utilities - Regulated Electric |
3 | ![]() |
EXPE | Expedia Group Inc. Travel Services |
24 | ![]() |
FIS | Fidelity National Information Services Inc Information Technology Services |
18 | ![]() |
FIVN | Five9 Inc Software - Infrastructure |
18 | ![]() |
FLT | Fleetcor Technologies Inc Software - Infrastructure |
6 | ![]() |
FOUR | Shift4 Payments Inc Software - Infrastructure |
21 | ![]() |
GDDY | Godaddy Inc Software - Infrastructure |
25 | ![]() |
GM | General Motors Company Auto Manufacturers |
7 | ![]() |
GPK | Graphic Packaging Holding Company Packaging & Containers |
17 | ![]() |
GPN | Global Payments Inc Specialty Business Services |
11 | ![]() |
GWRE | Guidewire Software Inc Software - Application |
27 | ![]() |
HOG | Harley-Davidson Inc Recreational Vehicles |
16 | ![]() |
HUBS | HubSpot Inc Software - Application |
17 | ![]() |
IART | Integra LifeSciences Holdings Medical Devices |
6 | ![]() |
IOVA | Iovance Biotherapeutics Inc Biotechnology |
17 | ![]() |
KRC | Kilroy Realty Corp REIT - Office |
8 | ![]() |
LNT | Alliant Energy Corp Utilities - Regulated Electric |
11 | ![]() |
LW | Lamb Weston Holdings Inc Packaged Foods |
25 | ![]() |
MHK | Mohawk Industries Inc Furnishings, Fixtures & Appliances |
9 | ![]() |
MIDD | Middleby Corp Specialty Industrial Machinery |
17 | ![]() |
MLM | Martin Marietta Materials Inc Building Materials |
26 | ![]() |
MMM | 3M Company Conglomerates |
19 | ![]() |
NEE | Nextera Energy Inc Utilities - Regulated Electric |
8 | ![]() |
NEU | NewMarket Corporation Specialty Chemicals |
30 | ![]() |
NOW | ServiceNow Inc Software - Application |
28 | ![]() |
NWL | Newell Brands Inc Household & Personal Products |
8 | ![]() |
OGE | OGE Energy Corporation Utilities - Regulated Electric |
17 | ![]() |
OLPX | Olaplex Holdings Inc Specialty Retail |
17 | ![]() |
OSK | Oshkosh Corporation Farm & Heavy Construction Machinery |
19 | ![]() |
PINC | Premier Inc Health Information Services |
6 | ![]() |
PINS | Pinterest Inc Internet Content & Information |
27 | ![]() |
PLNT | Planet Fitness Inc Leisure |
37 | ![]() |
PNW | Pinnacle West Capital Corp Utilities - Regulated Electric |
9 | ![]() |
PODD | Insulet Corporation Medical Devices |
18 | ![]() |
POST | Post Holdings Inc Packaged Foods |
5 | ![]() |
PYPL | PayPal Holdings Inc Credit Services |
9 | ![]() |
QRVO | Qorvo Inc Semiconductors |
17 | ![]() |
QS | Quantumscape Corp Auto Parts |
7 | ![]() |
RARE | Ultragenyx Biotechnology |
17 | ![]() |
REXR | Rexford Industrial Realty Inc REIT - Industrial |
17 | ![]() |
RMD | ResMed Inc Medical Instruments & Supplies |
16 | ![]() |
RNG | Ringcentral Inc Software - Application |
5 | ![]() |
ROL | Rollins Inc Personal Services |
28 | ![]() |
RPRX | Royalty Pharma Plc Biotechnology |
5 | ![]() |
SBAC | SBA Communications Corp REIT - Specialty |
30 | ![]() |
SLGN | Silgan Holdings Inc Packaging & Containers |
6 | ![]() |
SQ | Block Inc Software - Infrastructure |
24 | ![]() |
STNE | StoneCo Ltd Software - Infrastructure |
19 | ![]() |
SUI | Sun Communities Inc REIT - Residential |
17 | ![]() |
TAP | Molson Coors Brewing Co Class B Beverages - Brewers |
7 | ![]() |
TDOC | Teladoc Inc Health Information Services |
8 | ![]() |
TFX | Teleflex Incorporated Medical Instruments & Supplies |
25 | ![]() |
TOL | Toll Brothers Inc Residential Construction |
26 | ![]() |
TWKS | Thoughtworks Holding Inc Information Technology Services |
5 | ![]() |
TWLO | Twilio Inc Internet Content & Information |
21 | ![]() |
TXG | 10X Genomics Inc Health Information Services |
16 | ![]() |
UA | Under Armour Inc C Apparel Manufacturing |
17 | ![]() |
UAA | Under Armour Inc A Apparel Manufacturing |
17 | ![]() |
UAL | United Airlines Holdings Inc Airlines |
6 | ![]() |
VSAT | ViaSat Inc Communication Equipment |
13 | ![]() |
WBS | Webster Financial Corporation Banks - Regional |
18 | ![]() |
WDAY | Workday Inc Software - Application |
24 | ![]() |
WOLF | Wolfspeed Inc Semiconductors |
7 | ![]() |
XEL | Xcel Energy Inc Utilities - Regulated Electric |
6 | ![]() |
ZM | Zoom Video Communications Inc Software - Application |
14 | ![]() |
ZS | Zscaler Inc Software-Infrastructure |
25 | ![]() |
Stock Analyzed Each Night
Easily Upload Track Your Stocks
See Lists of Stocks Starting New Trends